777 Golf League JB Cup

During 2019, league member Jay Burnham proposed a competition which would determine which member had the best (lowest) weekly net score over the course of the 20 week season.  The competition would be loosely modeled after the PGA's FedEX Championship.  After much discussion, it was decided to use a 2413 point-per-week system, with 500 points awarded to the lowest net score, with points decreasing as net scores increase per place.  Ties split points: (sum of tied points positions divided by number of ties).

The player with the most points at the end of the season will have demonstrated their ability to consistently post lower net scores than the rest of the league.  Their picture will be displayed below.


 
2021 JB Cup Winner - BRIAN CHING

1st Half JB Cup  Point Standings 4/14 4/21 4/28 5/5 5/12 5/19 5/26 6/2 6/9 6/16 TOTAL  2nd Half JB Cup  Point Standings 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 TOTAL  2021 TOTAL
FNT BAK FNT BAK FNT BAK FNT BAK FNT BAK FNT BAK FNT BAK FNT BAK FNT BAK FNT BAK
BRUCE HANSBERRY 56 53 500 163 105 77.5 245 100 55 400 1754.5 BRIAN CHING 245 80 400 135 60 85 245 500 51 190 1991 BRIAN CHING 3636.5
JAY BURNHAM 52 500 135 80 190 77.5 62.5 53 500 100 1750 MERT SAPINORO 85 87.5 190 77.5 77.5 245 135 105 62.5 500 1565 CHRIS DEBUSSY 2961
BRIAN CHING 109 300 245 72.5 105 100 55 184 75 400 1645.5 CHRIS DEBUSSY 245 87.5 115 77.5 208 500 78 82.5 82.5 57 1532.5 JAY BURNHAM 2751.5
CHRIS DEBUSSY 77.5 72.5 87.5 300 400 135 135 51 87.5 82.5 1428.5 JOHN KLADOURIS 0 500 115 62.5 400 245 78 0 100 0 1500 BRUCE HANSBERRY 2736.8
DAVE SMITH 77.5 72.5 87.5 100 400 62.5 245 184 62.5 58.5 1350 DALE SMITH 100 300 0 0 77.5 58.5 500 70 245 110 1461 JOHN KLADOURIS 2687.4
MERLIN WINDELS 77.5 0 0 500 135 100 96.3 184 145 55 1292.8 NICK JONES 85 67.5 63 70 0 100 65 57.3 500 300 1307.3 DALE SMITH 2442.4
JOHN KLADOURIS 109 91.6 50 54 85 0 77.5 500 57.3 163 1187.4 CASEY OFFORD 110 0 0 87.5 400 58.5 110 208 82.5 100 1156.5 MERT SAPINORO 2167.8
SEAN HAYWOOD 500 58.5 63 0 51 163 0 60 145 100 1140.5 STEPHANIE BURNHAM 0 134 73 500 85 72.5 78 70 72.5 62.5 1146.3 MARK DAHLHAUSER 2075.8
MARK DAHLHAUSER 109 51 245 163 85 77.5 0 184 100 70 1084.5 JAY BURNHAM 0 75 60 105 100 80 245 208 56 72.5 1001.5 MERLIN WINDELS 1995.3
LANE GREEN 109 163 63 65 67.5 500 0 87.5 0 0 1055 MARK DAHLHAUSER 500 0 0 0 208 65 105 57.3 56 0 991.3 NICK JONES 1842.3
ED HAYWOOD 77.5 72.5 54 54 57 55 500 47 53 82.5 1052.5 COREY CALLAWAY 75 134 0 62.5 208 72.5 78 208 62.5 82.5 982.25 CASEY OFFORD 1818.5
RICH GREGORY 0 0 0 0 0 0 0 0 0 0 0 BRUCE HANSBERRY 0 190 0 300 57 110 0 90 100 0 847 BRUCE HANSBERRY  
DALE SMITH 56 91.6 54 51 67.5 77.5 96.3 87.5 300 100 981.4 BRUCE HANSBERRY 0 190 0 300 57 110 0 90 100 82.5 929.5 STEPHANIE BURNHAM 1807.3
AARON HAYWOOD 0 91.6 105 58.5 54 300 62.5 57 62.5 0 791.1 AARON HAYWOOD 0 0 400 0 53 135 57 82.5 100 62.5 890 ED HAYWOOD 1796.5
COREY CALLAWAY 0 55 50 110 85 100 70 72.5 0 163 705.5 ED HAYWOOD 70 60 85 190 55 54 105 70 0 55 744 SEAN HAYWOOD 1720.5
JACK SARGENT 300 163 75 58.5 67.5 0 0 0 0 0 664 MERLIN WINDELS 135 67.5 63 87.5 67.5 54 55 52 49 72.5 702.5 COREY CALLAWAY 1687.8
CASEY OFFORD 62.5 58.5 75 0 54 62.5 57 72.5 145 75 662 SEAN HAYWOOD 0 0 73 0 67.5 0 60 0 245 135 580 AARON HAYWOOD 1681.1
STEPHANIE BURNHAM 50 72.5 48 85 49 53 96 55 87.5 65 661 LANE GREEN 0 0 115 105 90 0 0 105 135 0 550 DAVE SMITH 1653.8
MERT SAPINORO 52 110 75 72.5 67.5 57 96.3 72.5 0 0 602.8 JACK SARGENT 0 0 85 0 0 0 51 52 72.5 90 350.5 LANE GREEN 1605
RICH ISAAK 0 0 0 0 0 0 0 0 0 0 0 DAVE SMITH 85 134 85 0 0 0 0 0 0 0 303.75 DAVE SMITH  
NICK JONES 62.5 49 105 90 0 51 0 49 70 58.5 535 DAVE SMITH 85 134 85 0 0 0 0 0 0 0 303.75 JACK SARGENT 1014.5
MIKE NAVARRE 190 0 65 0 0 0 0 72.5 0 0 327.5 TAMARA CHING 0 0 0 0 0 90 53 49 0 53 245 MIKE NAVARRE 327.5
JERRY O'DONNELL 0 0 0 0 0 0 0 0 0 0 0 BEN KELLEY 0 0 0 0 0 0 0 57.3 53 0 110.3 BEN KELLEY  
BEN KELLEY 0 0 0 0 0 0 77.5 0 80 0 157.5 BEN KELLEY 0 0 0 0 0 0 0 57.3 53 0 110.3 BEN KELLEY 267.8
CORY HAYWOOD 0 0 0 0 0 0 0 0 0 0 0 MIKE NAVARRE 0 0 0 0 0 0 0 0 0 0 0 TAMARA CHING 245


Return to main page


This Page Last Updated 09/26/2021