When: Saturday, October 1
stPREFERRED PAYMENT METHOD: Transfer funds to the league's BECU account, (account number is 3563970794, ABA routing number is 325081403). The easiest way to do this is to call the BECU toll-free number (800 233-2328), speak to a live person, and ask to transfer the money to the league account. Send a follow-up note to Chris letting him know you've done the transfer.
OR,
Send your check payable
to 7-7-7 Golf League to:
OR,
Give
Chris the money in person.
Click icon to see conditions in Wenatchee
Chris DeBussy
20803 102 PL SE
Kent, WA 98031
777 2016 Field Day Memo
Last updated - October 2
| PLAYERS | CRS HDCP | FLT | GROSS SKINS | NET SKINS | DEUCES |
| Chris DeBussy | 15 | 1 | X | X | X |
| Brian Ching | 15 | 1 | X | X | |
| Tom Wilson | 29 | 2 | X | X | X |
| Mark Dahlhauser | 20 | 2 | X | X | |
| Dave Smith | 17 | 1 | X | X | |
| Al Scott (G) | 17 | 1 | X | X | X |
| Mike Moore (G) | 14 | 1 | X | X | |
| John Kladouris | 15 | 1 | X | X | |
| John Spurr | 13 | 1 | X | X | |
| Kyle Spurr | 15 | 1 | X | X | |
| Mert Sapinoro | 30 | 2 | X | X | X |
| Jay Burnham | 18 | 1 | X | X | X |
| Ed Haywood | 41 | 2 | X | X | |
| Aaron Haywood | 26 | 2 | X | X | |
| Sean Haywood | 46 | 2 | X | X | |
| Patrick Burke (G) | 12 | 1 | X | X | |
| Wolf Caliebe | 26 | 2 | X | X | |
| Jerry Bangart (G) | 17 | 1 | X | X | |
| Dale Smith | 24 | 2 | X | X | X |
| Richard Isaak | 27 | 2 | X | X | X |
| Mike Jones (G) | 0 | 0 | FUN | ||
| Jack Sargent | 31 | 2 | X | X | |
| Mike Navarre | 19 | 2 | X | X | |
| Lane Green | 18 | 2 | X | X | |
| Velvet Navarre (G) | 0 | 0 | FUN | ||
| LaWana Green (G) | 0 | 0 | FUN | ||
| Tamara Ching (G) | 0 | 0 | FUN | ||
| Renee Appman (G) | 0 | 0 | FUN | ||
| Diane Giles (G) | 0 | 0 | FUN | ||
| Dawn Zielinski (G) | 0 | 0 | FUN | ||
| Optional Totals | $80.00 | $70.00 | $115.00 | ||
Last Updated10/2/2016