When:
Saturday, September 21 First Tee Time: 8:30
Cost:
$68.00
which includes cart,
driving range token, green fees
Transfer funds to the league's BECU account, (account number is 3563970794, ABA routing number is 325081403.) with a follow-up note to Chris letting him know you've done the transfer.
OR,
Send your check payable to 7-7-7 Golf League to:
Chris DeBussy
20803 102 PL SE
Kent, WA 98031
777 2024 Field Day Memo
| PLAYERS | INDEX | CRS HDCP | FLT | GROSS SKINS | NET SKINS | DEUCES |
| Chris DeBussy | 18.4 | 15 | 1 | X | X | X |
| Richard Isaak (G) | Playing for fun | X | ||||
| Mike Jones (G) | Playing for fun | X | ||||
| Jay Burnham | 19.0 | 16 | 1 | X | X | X |
| Stephanie Burnham | 12.6 | 15 | 1 | X | X | X |
| Mert Sapinoro | 27.4 | 25 | 2 | X | X | X |
| Mark Dahlhauser | 16.6 | 14 | 1 | X | X | |
| Jim Iwamoto | 13.4 | 10 | 1 | |||
| Mike Broulette | 14.2 | 11 | 1 | X | X | X |
| Bruce Hansberry | 22.4 | 20 | 1 | X | X | |
| Dick Harden | 17.4 | 14 | 1 | X | X | X |
| Paul Chavez | 35.4 | 33 | 2 | X | X | X |
| Jason Visnaw (G) | 35.4 | 33 | 2 | X | X | X |
| Rich Gregory | 30.2 | 28 | 2 | X | X | X |
| Rick Gregory Sr. (G) | 27.0 | 24 | 2 | X | X | X |
| Daven Hash | 22.8 | 20 | 2 | X | X | X |
| Ed Haywood | 37.6 | 35 | 2 | X | X | |
| Cory Haywood | Playing for fun | X | ||||
| Casey Offord | 25.8 | 23 | 2 | X | X | X |
| Mike Spurr (G) | 9.6 | 6 | 1 | X | X | |
| Kyle Spurr (G) | 13.4 | 10 | 1 | X | X | |
| John Spurr (G) | 14.2 | 11 | 1 | X | X | |
| Mike Navarre | 20.4 | 18 | 1 | X | X | |
| Lane Green | 18.20 | 15 | 1 | X | X | |
| Velvet Navarre (G) | Playing for fun | X | ||||
| LaWana Green (G) | Playing for fun | X | ||||
| Brian Ching | 17.0 | 14 | 1 | X | X | |
| Jeff Giles (G) | Playing for fun | X | ||||
| Chris Riordan (G) | Playing for fun | X | ||||
| Jack Sargent | 29.6 | 27 | 2 | X | X | |
| Tamara Ching | 28.6 | 34 | 2 | X | X | |
| Diane Giles (G) | 40.40 | 47 | 2 | X | X | |
| Julie Riordan (G) | 28.0 | 33 | 2 | X | X | |
| Optional Totals | $95.00 | $90.00 | $160.00 | |||
Last Updated 9/22/202
4