2025 STATS / RECAP LEAGUE: 777 GOLF LEAGUE
COURSE: AUBURN
MENS PAR  4 4 4 3 4 4 4 3 5 5 4 5 4 3 4 3 4 4
NAME INDEX PLAYER AVERAGE BY HOLE
9 18 RNDS F-AVE B-AVE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 EAG BIR PAR BOG DBG TBG OTH
MARCUS ROSENBAM 17.8 35.6 12 66.9 65.0 8.9 8.4 6.6 4.9 6.6 8.1 7.7 4.7 9.9 6.8 8.6 8.0 7.0 5.2 6.0 7.8 7.6 8.0 0 0 4 18 21 13 52
JAY BURNHAM 8.2 16.4 21 45.0 45.5 5.2 5.1 4.8 3.6 5.3 5.2 5.5 3.6 6.6 5.6 5.2 6.3 5.3 4.4 5.3 3.8 5.1 4.5 0 1 50 89 34 13 5
CHRIS DEBUSSY 10.3 20.6 22 46.8 49.4 5.6 5.6 5.5 3.7 5.5 5.4 5.0 3.9 6.5 6.0 5.8 6.0 5.9 4.7 4.9 4.9 5.9 5.2 0 0 31 87 54 22 4
FRANCOIS LOUBSER 10.3 20.6 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
MARK DAHLHAUSER 8.4 16.8 16 45.1 46.3 5.6 5.4 5.3 4.1 5.4 5.5 5.3 4.4 6.4 5.7 5.7 5.9 5.0 4.1 5.1 4.3 5.4 4.6 0 1 33 54 31 13 3
JOHN KLADOURIS 9.1 18.2 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
DICK HARDEN 9.2 18.4 17 45.8 46.7 6.0 5.4 5.0 3.3 5.5 5.3 5.5 3.5 6.4 6.6 5.2 6.2 5.0 3.9 5.0 4.6 5.1 5.1 0 3 37 67 28 12 8
SEAN HAYWOOD 14.5 29.0 10 51.6 57.0 5.8 5.4 5.8 4.4 6.2 6.2 6.2 4.6 7.0 7.6 6.2 8.2 6.0 4.6 6.4 6.6 5.8 5.6 0 0 6 26 27 19 14
JACK SARGENT 16.0 32.0 11 55.1 58.3 6.9 6.6 5.3 4.6 6.1 6.4 6.4 4.9 8.0 7.3 6.3 7.7 6.7 5.0 6.0 6.3 5.7 7.3 0 0 2 30 27 23 18
DALE SMITH 14.9 29.8 18 52.6 56.5 5.8 6.0 6.5 4.6 6.3 5.8 5.9 3.9 7.8 7.1 6.5 6.6 6.0 5.4 5.9 6.6 6.5 5.9 0 0 13 43 55 32 21
DAVE SMITH 8.6 17.2 21 47.5 48.1 5.7 5.5 5.3 3.7 5.7 5.6 5.2 3.9 6.9 6.3 5.3 6.4 5.2 3.5 6.2 4.3 5.5 5.5 0 2 45 69 46 16 11
MIKE NAVARRE 10.4 20.8 3 44.0 48.5 5.0 6.0 4.0 4.0 6.0 4.0 4.0 5.0 6.0 5.5 5.5 6.5 4.5 5.0 5.5 5.0 5.5 5.5 0 0 6 10 9 2 0
CASEY OFFORD 13.8 27.6 13 51.3 53.3 5.5 6.5 6.3 4.2 5.8 5.2 5.7 4.5 7.7 7.0 5.7 7.1 5.7 4.9 5.4 5.6 5.6 6.3 0 2 13 34 32 24 14
COREY CALLAWAY 7.8 15.6 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
MERT SAPINORO 14.0 28.0 22 50.8 54.8 6.1 5.6 5.6 4.2 5.7 5.9 5.6 4.4 7.6 7.2 5.6 6.4 6.0 5.0 6.0 5.8 6.4 6.2 0 1 5 69 71 71 28
ERIC BURNHAM 15.4 30.8 12 56.2 57.8 7.7 6.2 6.8 4.2 6.5 6.3 6.2 5.2 7.2 7.0 6.0 7.5 6.3 5.2 6.2 6.3 7.0 6.3 0 0 6 26 29 26 21
ED HAYWOOD 20.3 40.6 21 62.3 64.1 6.7 7.9 6.3 4.9 7.5 7.5 6.6 5.4 9.5 8.0 7.6 7.8 7.0 6.3 7.3 6.2 6.2 7.4 0 0 2 28 43 45 62
BRUCE HANSBERRY 13.4 26.8 15 49.6 50.4 5.9 6.4 5.3 4.0 5.6 5.4 5.7 3.9 7.4 6.3 5.8 6.8 5.4 4.1 5.5 4.8 5.8 6.1 0 0 11 53 54 13 5
AARON HAYWOOD 13.6 27.2 11 52.4 54.0 5.4 6.6 6.6 4.3 5.7 6.0 6.0 4.4 7.4 7.5 5.8 7.5 5.3 4.3 6.0 5.3 6.8 5.8 0 0 8 29 35 17 10
LANE GREEN 10.4 20.8 8 46.3 48.0 4.8 5.5 5.8 3.5 5.5 5.8 5.3 3.8 6.5 7.3 4.5 5.0 5.8 4.5 4.8 5.8 5.0 5.5 0 2 17 20 26 6 1
DAVEN HASH 10.2 20.4 20 47.2 48.5 5.6 5.9 4.8 4.3 5.6 5.3 5.4 4.0 6.3 6.5 5.5 6.5 5.5 4.2 5.4 5.4 4.9 4.8 0 3 35 66 49 24 4
MERLIN WINDELS 16.4 32.8 18 57.0 59.6 6.7 6.7 6.8 4.3 6.7 7.2 6.4 4.4 7.8 7.3 7.5 7.4 6.0 5.0 7.0 6.4 6.4 6.8 0 0 8 34 44 38 40
TAMARA CHING 15.2 30.4 9 57.6 62.3 6.8 6.0 6.0 5.0 6.6 7.2 6.6 4.8 8.6 8.0 7.5 7.3 6.8 3.8 8.0 5.3 9.3 6.5 0 0 2 15 22 22 21
STEPHANIE BURNHAM 6.4 12.8 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
RICH GREGORY 15.0 30.0 14 52.0 56.3 7.0 5.8 5.2 4.3 5.7 6.0 5.7 4.0 8.3 8.3 7.3 7.9 5.9 4.1 5.3 5.4 6.3 6.0 0 0 11 39 38 20 19
BRIAN CHING 6.7 13.4 16 42.9 44.1 4.9 4.7 4.7 3.9 5.4 4.7 4.7 3.3 6.6 5.9 5.7 5.7 4.6 4.1 4.9 3.9 4.6 4.9 0 3 48 65 19 8 2
NICK JONES 8.6 17.2 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
KYLE SPURR 67.0 59.6 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
JASON VISNAW 11.1 22.2 11 49.0 54.0 5.6 6.0 5.2 3.8 5.6 6.2 5.2 3.8 7.6 6.5 6.7 8.2 5.5 4.8 6.3 4.3 5.5 6.2 0 0 12 35 27 15 10
MIKE BROULETTE 7.5 13.4 20 44.4 45.4 5.1 5.2 5.1 3.8 5.3 5.4 5.6 3.4 5.5 6.0 5.2 6.2 5.7 3.7 5.0 4.2 4.4 5.0 0 2 47 84 37 8 5
PAT BERTRAND 5.2 10.4 18 41.8 43.2 4.9 4.2 4.3 3.7 4.9 5.4 4.7 3.2 6.4 5.8 4.9 5.7 5.1 3.9 4.8 3.3 5.0 4.8 0 10 55 66 25 4 3
JIM IWAMOTO 6.7 13.4 19 42.9 42.0 4.6 4.8 5.0 3.9 5.1 5.7 4.7 3.5 5.6 5.8 4.3 6.2 4.8 3.4 4.4 3.7 4.7 4.7 0 4 64 75 23 4 1
RALEIGH SALAZAR 18.2 36.4 10 56.8 61.4 7.2 7.4 5.6 4.8 6.6 6.6 5.6 5.2 7.8 8.6 5.6 7.4 6.2 5.2 6.4 7.8 6.8 7.4 0 1 4 19 23 22 22
PAUL CHAVEZ 15.7 31.4 20 54.3 58.8 7.2 6.4 5.4 4.7 6.1 6.3 5.9 4.5 7.8 7.6 6.4 6.8 6.0 5.1 6.3 6.2 7.7 6.7 0 1 7 49 53 0 28
IRV DOWNES 8.3 16.6 17 45.6 51.8 5.9 5.1 4.7 4.3 5.3 5.3 4.8 4.3 5.8 6.0 5.6 6.1 5.6 5.5 5.5 5.3 5.6 6.5 0 2 36 54 31 19 11
CORY VAUGHAN 13.6 27.2 14 55.8 57.0 6.2 5.7 6.0 4.5 6.0 6.8 6.8 5.0 8.8 7.9 5.9 8.1 6.4 5.0 6.1 6.4 6.6 5.8 0 0 7 26 35 25 27
CHRIS HASH 6.6 13.2 2 41.0 49.0 7.0 5.0 4.0 4.0 4.0 4.0 5.0 4.0 4.0 6.0 5.0 7.0 5.0 3.0 4.0 5.0 4.0 6.0 0 1 5 6 3 2 0
LEAGUE HOLE AVERAGES 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 4 4 3 4 4 4 3 5 5 4 5 4 3 4 3 4 4
5.9 5.8 5.4 4.2 5.8 5.8 5.6 4.2 7.1 6.8 5.9 6.8 5.7 4.5 5.7 5.3 5.8 5.8